Rank
Sort data by any criteria
| Task | Rows | Cost | Per row |
|---|---|---|---|
| Lead scoring by ICP fit | 1,000 | $13 | 1.3¢ |
| S&P 500 turnover risk | 500 | $21 | 4¢ |
| Score investment firms | 500 | $28 | 5.6¢ |
Billed based on LLM usage at your plan rate. Subscription allowance used first, resets monthly.
Pay only for the actual LLM tokens used to process each row, plus a markup based on your plan.
We tune on LLM research agents to answer correctly for the least cost, to make it affordable to process large datasets.
Subscription allowance gets used first each month. Need more? Buy a $50 top-up pack or continue at your plan rate. No surprise bills.
Cost scales with task difficulty, but is always affordable.
Sort data by any criteria
| Task | Rows | Cost | Per row |
|---|---|---|---|
| Lead scoring by ICP fit | 1,000 | $13 | 1.3¢ |
| S&P 500 turnover risk | 500 | $21 | 4¢ |
| Score investment firms | 500 | $28 | 5.6¢ |
Filter by criteria that require research
| Task | Rows | Cost | Per row |
|---|---|---|---|
| Filter job postings | 3,616 | $4.24 | 0.1¢ |
| Thematic stock screening | 502 | $3.29 | 0.7¢ |
| Find founder-led companies | 500 | $3.34 | 0.7¢ |
Join tables without matching keys
| Task | Rows | Cost | Per row |
|---|---|---|---|
| Company → Ticker | 438 | $1 | 0.23¢ |
| Contact matching | 1,176 | $4.90 | 0.42¢ |
| Product → Vendor | 1,996 | $9 | 0.45¢ |
Remove duplicates when rows don't match
| Task | Rows | Cost | Per row |
|---|---|---|---|
| CRM deduplication | 200 | $0.42 | 0.21¢ |
| Company dataset | 500 | $1.67 | 0.33¢ |
| ML training data | 3,000 | $4.21 | 0.14¢ |
Add new columns with web research
| Task | Rows | Cost | Per row |
|---|---|---|---|
| SaaS pricing lookup | 246 | $6.68 | 2.7¢ |
| Classify job postings | 200 | $1.74 | 0.9¢ |
| PyPI package metadata | 300 | $3.90 | 1.3¢ |
Sign up and get $20 free to try any utility. No credit card required.